| 指标 | 英文全称 | 中文 |
|---|---|---|
| SNR | signal to noise ratio | 信噪比 |
| PSNR | peak signal to noise ratio | 峰值信噪比 |
| MSE | Mean Squared Error | 均方误差 |
| RMSE | Root Mean Squared Error | 均方根误差 |
| SD | standard Deviation | 标准差 |
| SSIM | Structural Similarity Index | 结构相似性 |
| MSSIM | Mean Structural Similarity Index | 平均结构相似性 |
SSIM(structural similarity index),结构相似性,是一种衡量两幅图像相似度的指标。SSIM使用的两张图像中,一张为未经压缩的无失真图像,另一张为失真后的图像。
SSIM取值范围[0,1],值越大,表示图像失真越小.